 |
International Polar Year 2007-2008 Publications - Citations Added to the Bibliography on Cold Regions
Science and Technology and the Antarctic Bibliography that are Based on International Polar Year 2007-2008 Projects |
 The following bibliographic citations are included in either the Bibliography on Cold Regions Science and
Technology or the Antarctic Bibliography. Scroll down to browse by authors and titles. Clicking on any
title will link you to the full record for each bibliographic reference. Document Delivery Services are available
for publications cited in this list. Documents may be ordered online through
AGI's
GeoRef Document Delivery Service or by calling (703)379-2480, extension 234.
|
A more complete list of publications is available through the International Polar Year Publications
Database as part of a collaborative effort by the Arctic Science and Technology Information System (ASTIS), the Cold Regions Bibliography Project (CRBP), the Scott
Polar Research Institute (SPRI) Library, the Discovery and Access of Historic Literature of the IPYs (DAHLI) project and National Information Services
Corporation (NISC). |
Return to Cold Regions Home
| Author | Title |
| Albert, M.R. | A vision for the International Polar Year 2007- 2008 |
| Albert, M.R. | The International Polar Year |
| Allan, N. | Preparing for IPY |
| Allan, N. | U. S. to map energy resources for IPY |
| Allison, I. | A year of discovery awaits |
| Allison, I. | Studying the big picture; 50 years of international cooperation in Antarctic earth system science |
| Anonymous | International Polar Year begins |
| Anonymous | International Polar Year (IPY) 2007-08 news--Nouvelles sur l'Année Polaire Internationale (API) 2007- 2008 |
| Anonymous | International Polar Year 2007-08 [Mezhdunarodnyy polyarnyy god 2007- 2008] |
| Behrendt, J.C. | IGY to IPY, the U.S. Antarctic oversnow and airborne geophysical- glaciological research program from 1957 to 1964 from the view of a young graduate student |
| Bell, R. | International Polar Year 2007-2008; report of the implementation workshop |
| Berkman, P.A. | International Polar Year 2007- 08 |
| Bones, S. | Norway and past International Polar Years; a historical account |
| Bones, S. | Norway and the International Polar Year; some political aspects |
| Bozzo, E. (editor) | The Italian-British Antarctic Geophysical and Geological Survey in northern Victoria Land 2005-06; towards the International Polar Year 2007- 08 |
| Brown, J. | Global and regional activities; the thermal state of permafrost; an IPA contribution to the International Polar Year and Year of Planet Earth |
| Brown, J. | Permafrost and the International Polar Year |
| Brown, J. | Report from the International Permafrost Association |
| Brown, J. | Status report on the International Permafrost Association's contribution to the International Polar Year--Ob uchastii Mezhdunarodnoi Assotsiatsii po Merzlotovedeniiu v provedenii Mezhdunarodnogo Polyarnogo Goda |
| Capra, A. | Overview of geodetic reference frame and related activities in Antarctica |
| Christiansen, H.H. | Report from the International Permafrost Association; education and outreach for the International Polar Year |
| Cooper, A. (editor) | Antarctica; a keystone in a changing world; online proceedings for the Tenth international symposium on Antarctic earth sciences |
| Davey, F.J. | Earth-science research in Antarctica; status and future opportunities; an editorial |
| de Mulder, E.F.J. | The International Year of Planet Earth (2007-2009); earth sciences for society |
| Dickson, B. | The integrated Arctic Ocean Observing System (iAOOS); an AOSB-CliC observing plan for the International Polar Year |
| Duxbury, N.S. | Time machine; ancient life on Earth and in the cosmos |
| Erren, T.C. | Health clues from polar regions |
| Evans, C.A. | International Space Station supports International Polar Year |
| Hauck, C. | Geophysical identification of permafrost in Livingston Island, maritime Antarctica |
| Hik, D. | Sustaining northern science and research in Canada |
| International Council for Science, Scientific Committee on Antarctic Research, Cambridge | SCAR annual report for 2005 |
| Jackson, A. | Cooperation and the Antarctic Treaty |
| Jezek, K.C. | Global interagency IPY polar snapshot year |
| Kalschke, L. | Frost flowers on sea ice; a multi- disciplinary research effort for the upcoming International Polar Year 2007/09 |
| Kelley, J. | The International Polar Year; a legacy of Sydney Chapman |
| Kennicutt, M., II | Future directions in subglacial environments research |
| Kennicutt, M., II | Subglacial environments; focus for a new U. S. research program |
| Kotlyakov, V.M. | Study of ice discharge from eastern Antarctica; first results and perspectives [Izuchenie stoka materikovogo l'da Vostochnoi Antarktidy; pervye rezul'taty i perspektivy] |
| Larson, K. | The International Polar Year; celebrating the spectacle of international research |
| Lynds, S. | Poles together workshop; evaluation report |
| Macnab, R. | Outer continental shelves in the Arctic Ocean; sovereign rights and international cooperation |
| Matishov, G.G. | Scientific research in the Arctic [Nauchnye izyskaniia v Arktike] |
| Mervis, J. | IPY means doing what it takes to get the ends of the Earth |
| Mooza, M. | Big year ahead for Arctic research |
| O'Brien, P.E. | Looking for life below the sea ice |
| Ogorodov, S.A. | Effects of changing climate and sea ice extent on the Eurasian Arctic coastal dynamics; prospects of realization of the IPY Project-International Polar Year, activity ID No 323--Vliianie izmenenii klimata i ploshchadi rasprostraneniia morskikh l'dov na dinamiku arkticheskikh beregov Evrazii; perspektivy realizatsii proekta IRU (Mezhdunarodnyy Polyarnyy God), Activity ID No-323 |
| Ohno, G. | Report on workshop on Antarctic medical research and medicine 2006 |
| Parsons, M.A. | Interdisciplinary data management in support of the International Polar Year |
| Parsons, M.A. | International Polar Year data management workshop |
| Payne, A.J. | Evolution of the Antarctic ice sheet; new understanding and challenges |
| Pennisi, E. (prefacer) | Polar science |
| Pfirman, S. | Bridging the poles; education linked with research |
| Polyakov, I. | Observational program tracks Arctic Ocean transition to a warmer state |
| Proshutinsky, A. (editor) | Arctic Ocean Model Intercomparison Project (AOMIP) studies and results |
| Rapley, C.G. | The International Polar Year 2007- 2008; planning for a new phase of polar exploration and understanding |
| Roland, N.W. | Planned Antarctic research activities of the Federal Institute for Geosciences and Natural Resources (BGR, Hannover, Germany) during the International Polar Year |
| Schlosser, P. (prefacer) | Study of environmental Arctic; plans for implementation during the International Polar Year and beyond |
| Scott Polar Research Institute, Cambridge | Progress reports of SCAR's scientific research programmes |
| Scott Polar Research Institute, Cambridge | SCAR annual report for 2006 |
| Scott Polar Research Institute, Cambridge | SCAR annual report for 2005 |
| Siddoway, C. | Internet connections; frontiers and opportunities in Antarctic geosciences online |
| Siddoway, C. | Scientific frontiers and future research directions in Antarctic geosciences |
| Siddoway, C. (editor) | Proceedings of the workshop Frontiers and opportunities in Antarctic geosciences |
| Sojka, J. | Ionospheric challenges of the International Polar Year |
| Stone, R. | A year to remember at the ends of the Earth |
| Summerhayes, C. | Antarctic science |
| Timofeyev, V.Y. | Climate of the Antarctic Peninsula and research activity at Vernadsky Station with regard to the International Polar Year [Klimat Antarktichnogo pivostrova i vazhlivist' doslidzhen' na stantsii Akademik Vernads'kiy naperedodni Mizhnarodnogo Polyarnogo Roku] |
| U. S. Geological Survey | International Polar Year (IPY), 2007- 2008 |
| U. S. Geological Survey | International Polar Year; science at the ends of the Earth |
| U. S., National Oceanic and Atmospheric Administration, Washington, DC | NOAA at the poles; International Polar Year 2007-2008; exploring and understanding a changing planet during the 4th International Polar Year 2007-2008 |
| U. S., Polar Research Board, Committee on the Assessment of U. S. Coast Guard Polar Icebreaker Roles and Future Needs, Washington, DC | Polar icebreakers in a changing world; an assessment of U. S. needs |
| Udintsev, G.B. | Marine geophysical studies in the South Pole region [Morskie geofizicheskie issledovaniia na iuzhnom polyuse Zemli] |
| Varotsos, C.A. | Validation of ENVISAT (SCIAMACHY) versus Dobson and TOMS atmospheric ozone measurements in Athens, Greece; input for the upcoming IPY campaign |
| Wardell, N. | Advances through collaboration; sharing seismic reflection data via the Antarctic Seismic Data Library System for Cooperative Research (SDLS) |
| Weiler, C.S. | Meeting Ph.D graduates' needs in a changing global environment |
| Weller, G. | Fifty years of McCall Glacier research; from the International Geophysical Year 1957-58 to the International Polar Year 2007-08 |
| Woodworth, P.L. | Antarctic Peninsula sea levels; a real- time system for monitoring Drake Passage transport |
| Young, K.L. | Assessment of snow storage and ground ice melt in high arctic environments |
| Zielinski, S. | Hearings highlight International Polar Year |
| Zielinski, S. | International Polar Year kicks off |
| |


http://www.coldregions.org/ipypubs.htm
© American Geological Institute
|