Antarctic Status Report USNC-IGY (1956-1958)

Antarctic Status Report USNC-IGY

Publisher: National Academy of Sciences, United States National Committee for the
International Geophysical Year 1957-1958, Washington, DC, USA
Dates of Publication: 1956-1958

Browse Related Publications:

Antarctic Journal of the United States (1966-1996)
Antarctic Report (1964-1965) | Antarctic Status Report (1962-1963)
Bulletin of the U.S. Antarctic Projects Officer (1959-1965)

Browse Antarctic Status Report USNC-IGY
Available issues are provided in PDF format. Click the links to browse.

Year

Issue Number

1958

Number 37, Dec 1958, 8 pages

Number 36, Nov 1958, 8 pages

Number 35, Oct 1958, 9 pages

Number 34, Sep 1958, 10 pages

Number 33, Aug 1958, 12 pages

Number 32, Jul 1958, 12 pages

Number 31, Jun 1958, 21 pages

Number 30, May 1958, 20 pages

Number 29, Apr 1958, 13 pages

Number 28, Mar 1958, 15 pages

Number 27, Feb 1958, 18 pages

Number 26, Jan 1958, 11 pages

1957

Number 25, Dec 1957, 16 pages

Number 24, Nov 1957, 11 pages

Number 23, Oct 1957, 7 pages

Number 22, Sep 1957, 9 pages

Number 21, Sep 1 1957, 10 pages

Number 20, Aug 1 1957, 8 pages

Number 19, Jul 5 1957, 15 pages

Number 18, Jun 7 1957, 20 pages

Number 17, May 11 1957, 12 pages

Number 16, Mar 25 1957, 8 pages

Number 15, Feb 28 1957, 9 pages

Number 14, Feb 8 1957, 5 pages

Number 13, Feb 1 1957, 3 pages

Number 12, Jan 25 1957, 3 pages

Number 11, Jan 18 1957, 3 pages

Number 10, Jan 11 1957, 3 pages

Number 9, Jan 4 1957, 12 pages

1956

Number 8, May 14 1956, 5 pages

Number 7, Mar 16 1956, 5 pages

Number 6, Feb 27 1956, 3 pages

Number 5, Feb 17 1956, 3 pages

Number 4, Feb 10 1956, 3 pages

Number 3, Feb 3 1956, 4 pages

Number 2, Jan 27 1956, 2 pages

Number 1, Jan 20 1956, 5 pages